HYUNDAI IONIQ 5 125kW Advance 63 kWh 5dr Auto

Note: The images shown are for illustration purposes only and may not be an exact representation.
Vehicle Summary
- Fuel Type Electric
- Gearbox Automatic
- Engine 0.0L
- Insurance Group 33E
- Standard Tax £195*
- CO2 0
Full Details
HYUNDAI IONIQ 5 MOTABILITY
Model | VTN | DLA, CDP, PIP OR AFIP HOLDERS | |||
---|---|---|---|---|---|
Civ AP | Civ Allowance | WP AP | WP Allowance | ||
IONIQ 5 125kW Advance 63 kWh | 668606 | £1,699 | T/A | £343 | T/A |
IONIQ 5 168kW Advance 84 kWh | 668604 | £1,999 | T/A | £643 | T/A |
IONIQ 5 125kW Premium 63 kWh | 668605 | £2,199 | T/A | £843 | T/A |
IONIQ 5 168kW Premium 84 kWh | 668602 | £2,399 | T/A | £1,043 | T/A |
IONIQ 5 168kW N Line 84 kWh | 668601 | £2,199 | T/A | £843 | T/A |
IONIQ 5 168kW N Line S 84 kWh | 668599 | £4,199 | T/A | £2,843 | T/A |
IONIQ 5 168kW Ultimate 84 kWh | 668600 | £4,399 | T/A | £3,043 | T/A |
IONIQ 5 168kW Ultimate 84 kWh [Tech Pack] | 668587 | £5,399 | T/A | £4,043 | T/A |
IONIQ 5 168kW Ultimate 84 kWh [Zen Pack] | 668586 | £6,399 | T/A | £5,043 | T/A |
IONIQ 5 168kW Ultimate 84 kWh [Tech Pack Max] | 667513 | £6,899 | T/A | £5,543 | T/A |
Paid back at the value of the retailer wholesale paint price. Paint cost reimbursed up to Metallic. If Matt paint is selected by customer, the cost difference between metallic and matt paint is to be covered by either customer and/or retailer.
Valid for Motability Scheme applications placed between 1st April 2025 and 30th June 2025
Assuming correct profile codes were used, price protection will be paid at the same time handling fee payment is made
Effective from 1st April 2024 any new i10 orders placed with Motability will have a retailer discount of 8%. 4% clawback to be applied prior to payment of handling fees and paint.Vehicles ordered on previous pricing should be delivered using the applicable discount at the time of order.